Copy of Size Chart
Sizes are based on the following body measurements, however some items may vary due to fabric and fit. These measurements should be used as a guide only. Measurements are in centimetres. Please note: All garment tags are in AU sizes.
XS | 6 | 2 | 34 | 82cm | 64cm | 92cm |
---|---|---|---|---|---|---|
S | 8 | 4 | 36 | 86cm | 68cm | 96cm |
M | 10 | 6 | 38 | 90cm | 72cm | 100cm |
L | 12 | 8 | 40 | 94cm | 76cm | 104cm |
XL | 14 | 10 | 42 | 98cm | 80cm | 108cm |

Sizes are based on the following body measurements, however some items may vary due to fabric and fit. These measurements should be used as a guide only. Measurements are in centimetres. Please note: All garment tags are in AU sizes.
BUST | WAIST | HIP | |
---|---|---|---|
XS | 82cm | 64cm | 92cm |
S | 86cm | 68cm | 96cm |
M | 90cm | 72cm | 100cm |
L | 94cm | 76cm | 104cm |
XL | 98cm | 80cm | 108cm |
Conversion Chart
AU | US | EU | |
---|---|---|---|
XS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |

Sizes are based on the following body measurements, however some items may vary due to fabric and fit. These measurements should be used as a guide only. Measurements are in centimetres. Please note: All garment tags are in AU sizes.
AU | US | EU | BUST | WAIST | HIP | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 36 | 86cm | 68cm | 96cm | S | 8 | 4 | 36 | 86cm | 68cm | 96cm |
M | 10 | 6 | 38 | 90cm | 72cm | 100cm |
L | 12 | 8 | 40 | 94cm | 76cm | 104cm |
XL | 14 | 10 | 42 | 98cm | 80cm | 108cm |
